L N R Yardmen
League: ITBL
Division: Abner Doubleday Division
Team Initials: LYM
Micro Manager:
Owner Name: Chris Hoff
All Time Record: 1918 - Current, -, .000 (Playoffs: 0-0, .000)
Previous Franchise:  Marietta Pioneers (MAR), 1901 - 1918
Trophy Case: 
1+ Years In League

 
Majors Roster: 20 (11/9) - 1919 Season
Team WAR: 32.9 (21.9 H / 11.0 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 7 2 R Eddie Ainsmith 29 .272 .354 .409 .763 114 419 364 42 99 17 12 3 35 9   2.0 695
C 7 1 R Val Picinich 22 .274 .330 .401 .731 80 242 212 18 58 12 3 3 22 6   1.4 420
1B 5 34 L George Sisler 26 .352 .390 .530 .921 132 560 511 96 180 31 15 10 83 28   6.1 915
1B+ 3 30 R Possum Whitted 29 .293 .327 .402 .729 113 451 420 47 123 21 8 3 53 12   1.5 747
2B 7 27 L Larry Doyle 32 .289 .350 .433 .783 113 420 381 61 110 14 10 7 52 12   4.1 700
3B 4 31 R Heinie Zimmerman 32 .255 .296 .354 .649 123 490 444 56 113 20 6 4 58 8   2.2 795
SS 10 34 R Everett Scott 26 .278 .306 .316 .621 138 539 507 41 141 19 0 0 41 8   2.2 898
SS+ 7 32 R Terry Turner 38 .189 .220 .213 .432 38 136 127 7 24 3 0 0 6 2   -0.8 930
OF+ 1 31 R Chick Fewster 23 .283 .386 .357 .743 81 295 244 38 69 9 3 1 15 8   1.9 815
OF 2 33 L Tom Griffith 29 .281 .315 .372 .687 125 519 484 65 136 18 4 6 57 8   0.5 868
OF+ 2 33 B Lee Magee 30 .270 .309 .346 .655 124 499 448 52 121 19 6 1 24 19   1.1 807

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Larry Cheney 33 4   3 10 0 26 12 4.18 1.59 129.1 149 3 57 52 3.6 656 -0.6
SP L Dave Danforth 29 1   M 1 2 1 15 1 7.78 1.87 41.2 58 1 20 17 3.7 246 -2.1
SP L Earl Hamilton 27 9   Z 8 11 1 28 19 3.31 1.35 160.1 167 3 49 39 2.2 771 0.0
SP R Grover Lowdermilk 34 10   G 5 5 0 27 11 2.57 1.36 108.2 101 0 47 49 4.1 532 1.0
SP L Speed Martin 25 6   XW H 8 8 2 35 14 2.47 1.28 163.2 158 2 52 54 3.0 777 1.9
SP R Guy Morton 26 10   Z 9 9 0 26 20 2.81 1.19 147.1 128 3 47 64 3.9 678 1.5
SP R Scott Perry 28 9   G 4 17 1 25 21 3.58 1.44 183.2 193 4 72 38 1.9 901 2.2
SP R Allen Russell 25 13   YZ 15 9 5 44 20 2.93 1.25 212.0 194 6 71 113 4.8 991 1.9
DNP   Dazzy Vance                                      

Draft Picks Owned (15)
YEAR INIT DESC ROUND TRANS
1919 LYM Annual Draft #1  
1919 LYM Annual Draft #2  
1919 LYM Annual Draft #3  
1919 LYM Annual Draft #4  
1919 LYM Annual Draft #5  
1919 LYM Annual Draft #6  
1919 LYM Annual Draft #7  
1919 LYM Annual Draft #8  
1919 LYM Annual Draft #9  
1919 LYM Annual Draft #10  
1919 LYM Annual Draft #11  
1919 LYM Annual Draft #12  
1919 LYM Annual Draft #13  
1919 LYM Annual Draft #14  
1919 LYM Annual Draft #15  
1920 LYM Annual Draft #1  
1920 LYM Annual Draft #2  
1920 LYM Annual Draft #3  
1920 LYM Annual Draft #4  
1920 LYM Annual Draft #5  
1920 LYM Annual Draft #6  
1920 LYM Annual Draft #7  
1920 LYM Annual Draft #8  
1920 LYM Annual Draft #9  
1920 LYM Annual Draft #10  
1920 LYM Annual Draft #11  
1920 LYM Annual Draft #12  
1920 LYM Annual Draft #13  
1920 LYM Annual Draft #14  
1920 LYM Annual Draft #15  
 
 

 16798