Marietta Pioneers
League: ITBL
Division: N/A
Team Initials: MAR
Micro Manager:
Owner Name: Ted Ball
All Time Record: 1901 - Current, 628-418, .600 (Playoffs: 41-32, .562)
Trophy Case: 
10+ Years In League 1901 Inaugural Member   1902 AL Wild Card Winner 1903 AL Wild Card Winner 1904 World Series Champion 1904 AL Wild Card Winner 1905 World Series Champion 1905 AL Wild Card Winner 1906 World Series Champion 1906 AL Wild Card Winner 1907 AL Wild Card Winner 1908 World Series Champion 1908 AL Wild Card Winner

 
Majors Roster: 30 (17/13) - 1914 Season
Team WAR: 64.3 (32.9 H / 31.4 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 7 1 R Claude Berry 34 .238 .284 .341 .624 124 453 411 35 98 18 9 2 36 6   0.7 673
C 8 0 R Bill Rariden 26 .235 .337 .298 .635 131 467 396 44 93 15 5 0 47 12   1.4 704
1B 3 29 L Fred Luderus 28 .248 .308 .388 .696 121 489 443 55 110 16 5 12 55 2   0.4 741
1B 3 25 L Vic Saier 23 .240 .357 .415 .773 153 658 537 87 129 24 8 18 72 19   4.2 978
2B 7 28 L Larry Doyle 27 .260 .343 .353 .695 145 623 539 87 140 19 8 5 63 17   2.8 935
3B+ 3 30 R Zinn Beck 28 .232 .282 .333 .615 137 502 457 42 106 15 11 3 45 14   1.6 753
3B+ 4 33 L Eddie Grant 31 .277 .333 .309 .642 88 317 282 34 78 7 1 0 29 11   1.6 472
3B+ 3 31 R Heinie Zimmerman 27 .296 .326 .424 .750 146 601 564 75 167 36 12 4 87 17   3.1 907
SS 7 31 R Bob Fisher 27 .300 .340 .420 .760 15 56 50 5 15 2 2 0 5 2   0.7 88
SS 9 35 R George McBride 33 .203 .274 .243 .516 157 577 503 49 102 12 4 0 24 12   1.9 930
OF 2 31 L Joe Connolly 30 .306 .393 .494 .886 120 468 399 64 122 28 10 9 65 12   3.8 702
OF 2 27 L Davy Jones 34 .273 .355 .361 .716 97 416 352 58 96 9 8 2 24 15   1.5 612
OF 1 29 L Nemo Leibold 22 .264 .354 .311 .665 115 463 402 46 106 13 3 0 32 12   0.8 706
OF+ 2 33 B Lee Magee 25 .284 .337 .353 .691 142 607 529 59 150 23 4 2 40 36   2.8 881
OF 2 32 L Casey Stengel 23 .316 .404 .425 .829 126 484 412 55 130 13 10 4 60 19   2.4 729
OF+ 1 29 R George Whitted 24 .245 .304 .349 .653 86 291 249 39 61 12 4 2 32 11   0.6 416
OF 2 38 L Owen Wilson 30 .259 .302 .393 .695 154 626 580 64 150 27 12 9 73 14   2.4 949

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Fred Anderson 28 12   YZ 13 15 0 37 28 3.08 1.18 260.1 243 8 64 144 5.0 1199 1.2
SP R Larry Cheney 28 14   YW 20 18 5 50 40 2.54 1.22 311.1 239 9 140 157 4.5 1448 2.0
SP L Ray Collins 27 13   Z 20 13 0 39 30 2.51 1.13 272.1 252 3 56 72 2.4 1238 4.1
SP L Nick Cullop 26 14   Y 14 20 1 45 36 2.35 1.16 299.0 260 6 88 152 4.6 1382 2.2
SP R Ray Fisher 26 14   Y 10 12 1 29 26 2.28 1.14 209.0 177 2 61 86 3.7 956 4.3
SP L Earl Hamilton 22 13   L 16 18 2 44 35 2.50 1.21 302.1 265 5 100 111 3.3 1407 5.6
SP R Al Mamaux 20 14   YW 5 2 0 13 6 1.71 1.03 63.0 41 1 24 30 4.3 282 1.2
SP R Christy Mathewson 33 11   Z M 24 13 2 41 35 3.00 1.08 312.0 314 16 23 80 2.3 1400 0.5
SP R Erskine Mayer 24 13   21 19 2 48 38 2.58 1.24 321.0 308 8 91 116 3.3 1500 5.7
SP R George McConnell 36 6   YW G 0 1 0 1 1 1.29 0.86 7.0 3 0 3 3 3.9 32 0.3
SP R Guy Morton 21 9   X G 1 13 1 25 13 3.02 1.34 128.0 116 1 55 80 5.6 614 0.9
SP R Pol Perritt 22 14   Y 16 13 2 41 32 2.36 1.19 286.0 248 7 93 115 3.6 1335 3.8
RP R Ferdie Schupp 23   2 YW G 0 0 1 8 0 5.82 1.65 17.0 19 0 9 9 4.8 500 -0.4

Draft Picks Owned (17)
YEAR INIT DESC ROUND TRANS
1915 MAR Annual Draft #1  
1915 MAR Annual Draft #2  
1915 MAR Annual Draft #3  
1915 CB Annual Draft #3 1914.7
1915 MB Annual Draft #3 1914.5
1915 MAR Annual Draft #4  
1915 MAR Annual Draft #5  
1915 MAR Annual Draft #6  
1915 MAR Annual Draft #7  
1915 MAR Annual Draft #8  
1915 MAR Annual Draft #9  
1915 MAR Annual Draft #10  
1915 MAR Annual Draft #11  
1915 MAR Annual Draft #12  
1915 MAR Annual Draft #13  
1915 MAR Annual Draft #14  
1915 MAR Annual Draft #15  
 
 

 2749