Earl Hamilton ITBL Career Statistics
Selected in the 3rd round (#30 overall) of the 1911 Annual Draft.




ITBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1911 HOB 3 9 0 6.00 2.00 84.0 134 73 56 6 34 35 12 11 9 0 0 418 0 3 1 0
1912 MAR 9 7 0 3.44 1.31 125.1 116 59 48 3 48 53 23 18 3 0 0 536 1 4 3 3
1913 MAR 6 5 1 2.81 1.03 89.2 59 28 28 1 33 49 18 11 0 0 0 360 0 0 1 0

ITBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
3 Seasons 18 21 1 3.98 1.42 298.3 309 160 132 10 115 137 53 40 12 0 0 1314 1 7 5 3

ITBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

ITBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1911 19 SLB 4   5 12 0 3.97 1.47 177 191 4 69 55 745 84 3.68 1.4  
1912 20 SLB 10   Y 11 14 2 3.24 1.26 249.2 228 2 86 139 1013 103 2.98 3.8  
1913 21 SLB 13   Y 13 12 1 2.57 1.29 217.1 197 3 83 101 899 114 3.08 2.3  
1914 22 SLB 13   L 16 18 2 2.50 1.21 302.1 265 5 100 111 1220 108 3.01 5.6  
1915 23 SLB 12   9 17 0 2.87 1.33 204 203 4 69 63 821 99 3.24 1.2  
1916 24 TOT 7   6 9 0 3.12 1.41 132.2 135 2 52 32 549 89 3.34 0.1  
1917 25 SLB 4 8 W 0 9 1 3.14 1.53 83 86 1 41 19 357 83 3.52 -0.4  
1918 26 PIT 21   Y G 6 0 0 0.83 1.11 54 47 0 13 20 210 352 2.21 2.7  
1919 27 PIT 9   Z 8 11 1 3.31 1.35 160.1 167 3 49 39 674 92 3.26 0.0  
1920 28 PIT 12   Y 10 13 3 3.24 1.27 230.1 223 2 69 74 968 100 3.14 2.4  
1921 29 PIT 12   Y G 13 15 0 3.36 1.31 225 237 5 58 59 968 114 3.75 2.5  
1922 30 PIT 4 7 Z 11 7 2 3.99 1.39 160 183 6 40 34 686 103 3.84 2.4  
1923 31 PIT 6   Y 7 9 1 3.77 1.35 141 148 6 42 42 609 106 3.80 1.7  
1924 32 PHI   1 Y H 0 1 0 10.50 1.83 6 9 0 2 2 26 45 3.87 -0.4  

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
14 Seasons 115 147 13 3.16 1.32 2340.8 2319 43 773 790 9745 25.3