NHS Knights
League: ITBL
Division: Alexander Cartwright Division
Team Initials: NHS
Micro Manager:
Owner Name: Earl Purington
All Time Record: 1918 - Current, -, .000 (Playoffs: 0-0, .000)
Previous Franchise:  New Orleans Pelicans (NOP), 1916 - 1918
Trophy Case: 
1+ Years In League

 
Majors Roster: 18 (11/7) - 1919 Season
Team WAR: 46.7 (26.5 H / 20.2 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C+ 7 1 R Patsy Gharrity 27 .271 .325 .366 .691 111 389 347 35 94 19 4 2 43 4   0.6 632
C 8 2 R Bill Killefer 31 .286 .322 .330 .652 103 344 315 17 90 10 2 0 22 5   1.9 561
1B 5 33 R Chick Gandil 31 .290 .325 .383 .709 115 474 441 54 128 24 7 1 60 10   1.5 784
2B 8 28 R George Cutshaw 32 .242 .287 .320 .607 139 559 512 49 124 15 8 3 51 36   1.6 922
3B 5 32 R Ossie Vitt 29 .243 .309 .277 .587 133 583 469 64 114 10 3 0 43 9   1.7 930
SS 9 35 R Roger Peckinpaugh 28 .305 .390 .404 .794 122 537 453 89 138 20 2 7 33 10   6.3 871
OF 1 29 L Carson Bigbee 24 .276 .332 .328 .660 125 526 478 61 132 11 4 2 27 31   2.2 874
OF 2 30 R Ira Flagstead 25 .331 .416 .481 .897 97 342 287 43 95 22 3 5 47 6   3.1 547
OF+ 2 32 R Baby Doll Jacobson 28 .323 .362 .453 .815 120 492 455 70 147 31 8 4 51 9   3.1 815
OF 2 35 L Ray Powell 30 .236 .303 .326 .628 123 527 470 51 111 12 12 2 33 16   0.3 868
OF 2 32 L Casey Stengel 28 .293 .364 .424 .788 89 370 321 38 94 10 10 4 43 12   2.4 953

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Bill Doak 28 12   Z 13 14 0 31 29 3.11 1.17 202.2 182 5 55 69 3.1 933 0.5
SP R Howard Ehmke 25 14   17 10 0 33 31 3.18 1.46 248.2 255 5 107 79 2.9 1227 2.8
SP R Carl Mays 27 20   Z 14 14 2 34 29 2.10 1.14 266.0 227 5 77 107 3.6 1223 4.3
SP L Art Nehf 26 18   Z 17 11 0 35 31 2.49 1.03 270.2 221 8 59 77 2.6 1211 4.3
SP L Dutch Ruether 25 19   Z G 19 6 0 33 29 1.82 1.15 242.2 195 1 83 78 2.9 1115 3.9
SP R Urban Shocker 28 14   Z 13 11 0 30 25 2.69 1.18 211.0 193 6 55 86 3.7 974 4.6
SP R Oscar Tuero 25 10 12 Z G 5 7 4 45 16 3.20 1.16 154.2 137 4 42 45 2.6 719 -0.2

Draft Picks Owned (15)
YEAR INIT DESC ROUND TRANS
1919 NHS Annual Draft #1  
1919 NHS Annual Draft #2  
1919 NHS Annual Draft #3  
1919 NHS Annual Draft #4  
1919 NHS Annual Draft #5  
1919 NHS Annual Draft #6  
1919 NHS Annual Draft #7  
1919 NHS Annual Draft #8  
1919 NHS Annual Draft #9  
1919 NHS Annual Draft #10  
1919 NHS Annual Draft #11  
1919 NHS Annual Draft #12  
1919 NHS Annual Draft #13  
1919 NHS Annual Draft #14  
1919 NHS Annual Draft #15  
1920 NHS Annual Draft #1  
1920 NHS Annual Draft #2  
1920 NHS Annual Draft #3  
1920 NHS Annual Draft #4  
1920 NHS Annual Draft #5  
1920 NHS Annual Draft #6  
1920 NHS Annual Draft #7  
1920 NHS Annual Draft #8  
1920 NHS Annual Draft #9  
1920 NHS Annual Draft #10  
1920 NHS Annual Draft #11  
1920 NHS Annual Draft #12  
1920 NHS Annual Draft #13  
1920 NHS Annual Draft #14  
1920 NHS Annual Draft #15  
 
 

 16904