Bill Doak ITBL Career Statistics
Selected in the 3rd round (#21 overall) of the 1912 Annual Draft.




ITBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1913 ECE 1 0 0 2.89 1.32 18.2 17 6 6 0 7 6 14 0 0 0 0 74 0 0 0 0

ITBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1 Seasons 1 0 0 2.97 1.32 18.2 17 6 6 0 7 6 14 0 0 0 0 74 0 0 0 0

ITBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

ITBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1912 21 CIN 2   0 0 0 4.50 2.50 2 4 0 1 0 10 92 4.35 -0.1  
1913 22 STL 6   Y 2 8 1 3.10 1.27 93 79 4 39 51 388 104 3.44 0.9  
1914 23 STL 19   Y G 19 6 1 1.72 1.09 256 193 2 87 118 1016 162 2.72 5.6  
1915 24 STL 13   Y 16 18 1 2.64 1.26 276 263 4 85 124 1147 106 2.71 3.6  
1916 25 STL 10   Z 12 8 0 2.63 1.21 192 177 5 55 82 788 100 2.71 1.9  
1917 26 STL 9   Y 16 20 2 3.10 1.22 281.1 257 6 85 111 1152 86 2.75 -0.8  
1918 27 STL 13   Y 9 15 1 2.43 1.19 211 191 3 60 74 865 112 2.62 2.1  
1919 28 STL 12   Z 13 14 0 3.11 1.17 202.2 182 5 55 69 822 91 2.97 0.5  
1920 29 STL 15   Y 20 12 1 2.53 1.24 270 256 7 80 90 1117 121 3.37 5.1  
1921 30 STL 15   XZ G 15 6 1 2.59 1.25 208.2 224 3 37 83 864 140 3.08 3.6  
1922 31 STL 3   L 11 13 2 5.54 1.61 180.1 222 12 69 73 800 70 4.26 -1.2  
1923 32 STL 11   Y G 8 13 0 3.26 1.45 185 199 4 69 53 802 119 3.81 2.8  
1924 33 TOT 15   Z 13 6 3 3.10 1.19 171.1 155 8 49 39 695 122 4.10 3.7  
1927 36 BRO 7   Z 11 8 0 3.48 1.33 145 153 6 40 32 622 114 4.01 1.6  
1928 37 BRO 7   H 3 8 3 3.26 1.40 99.1 104 1 35 12 445 122 4.00 0.9  
1929 38 STL 1   YW L 1 2 0 12.00 2.44 9 17 1 5 3 49 41 5.61 -1.0  

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
16 Seasons 169 157 16 2.98 1.27 2780.8 2676 71 851 1014 11582 29.2