Ringgold Rangers
League: ITBL
Division: N/A
Team Initials: RIN
Micro Manager:
Owner Name: Mike Kehrer
All Time Record: 1901 - Current, 449-597, .429 (Playoffs: 5-7, .417)
Trophy Case: 
10+ Years In League 1901 Inaugural Member   1905 AL Wild Card Winner

 
Majors Roster: 29 (18/11) - 1914 Season
Team WAR: 47.7 (27.2 H / 20.5 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 7 1 R Walter Blair 30 .243 .304 .283 .587 128 416 378 22 92 11 2 0 33 6   0.5 930
C 7 -1 R Bob Coleman 23 .267 .333 .327 .660 73 168 150 11 40 4 1 1 14 3   0.8 274
C 8 2 R Ray Schalk 21 .270 .347 .314 .661 136 460 392 30 106 13 2 0 36 24   4.2 675
1B 4 26 R Charlie Carr 37 .293 .333 .383 .717 115 484 441 44 129 11 10 3 69 19   -0.5 721
1B 4 33 R Chick Gandil 26 .259 .324 .359 .683 145 612 526 48 136 24 10 3 75 30   3.9 889
2B 7 28 R George Cutshaw 27 .257 .297 .346 .644 153 636 583 69 150 22 12 2 78 34   1.6 949
3B+ 4 35 R George Perring 29 .278 .355 .387 .742 144 569 496 68 138 28 10 2 69 7   2.4 855
SS+ 8 35 L Al Bridwell 30 .236 .359 .286 .645 117 481 381 46 90 6 5 1 33 9   0.2 699
SS+ 7 33 L Cliff Daringer 29 .263 .322 .288 .609 64 186 160 12 42 2 1 0 16 9   0.3 302
SS+ 8 31 R Jack Martin 27 .244 .307 .279 .585 116 427 377 36 92 7 3 0 26 6   -0.8 930
OF 1 32 L George Anderson 24 .316 .376 .393 .769 98 403 364 58 115 13 3 3 24 16   1.4 614
OF 2 30 B Bob Bescher 30 .270 .336 .365 .701 135 571 512 82 138 23 4 6 35 36   2.6 867
OF 1 25 L Jack Graney 28 .265 .362 .352 .714 130 538 460 63 122 17 10 1 39 20   2.2 816
OF 3 35 L Harry Hooper 26 .258 .336 .364 .700 142 595 530 85 137 23 15 1 41 19   3.6 912
OF+ 2 34 R Red Killefer 29 .277 .386 .333 .719 42 172 141 16 39 6 1 0 12 11   0.7 288
OF 2 35 R Duffy Lewis 26 .278 .357 .398 .755 146 598 510 53 142 37 9 2 79 22   3.1 881
OF+ 2 35 R Dode Paskert 32 .264 .349 .366 .715 132 529 451 59 119 25 6 3 44 23   1.4 786
DNP       Wally Pipp                                    

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Red Ames 31 12   Y 15 23 6 47 37 2.64 1.24 297.0 274 7 94 128 3.9 1390 3.9
SP R Hugh Bedient 24 5 6 Z L 8 12 2 42 16 3.60 1.31 177.1 187 4 45 70 3.6 846 -1.7
SP R Marc Hall 26 9 10 4 6 0 25 8 2.69 1.27 90.1 88 1 27 18 1.8 425 0.6
SP R Bob Harmon 26 13   Z G 13 17 3 37 30 2.53 1.15 245.0 226 4 55 61 2.2 1125 3.8
SP R Byron Houck 22 9 11 YW L 2 6 0 20 12 3.15 1.53 103.0 109 4 49 49 4.3 516 -0.4
SP R Jimmy Lavender 30 13   YW L 11 11 0 37 28 3.07 1.30 214.1 191 11 87 87 3.7 1025 0.1
SP L Hubert Leonard 22 24   XYZ 19 5 3 36 25 0.96 0.89 224.2 139 3 60 176 7.1 969 9.4
SP L Gene Packard 26 14   Y 20 14 5 42 34 2.89 1.23 302.0 282 5 88 154 4.6 1404 1.7
SP R Ed Reulbach 31 12   Y 11 18 3 44 29 2.64 1.22 256.0 228 5 83 119 4.2 1198 3.0
SP L Babe Ruth 19 4   Z M 2 1 0 4 3 3.91 1.22 23.0 21 1 7 3 1.2 107 -0.3
SP L Al Schulz 25 8   YW 10 15 2 33 27 3.57 1.38 199.1 187 3 87 105 4.7 964 0.5

Draft Picks Owned (16)
YEAR INIT DESC ROUND TRANS
1915 RIN Annual Draft #1  
1915 RIN Annual Draft #2  
1915 RIN Annual Draft #3  
1915 MER Annual Draft #4 1914.6
1915 RIN Annual Draft #4  
1915 RIN Annual Draft #5  
1915 RIN Annual Draft #6  
1915 RIN Annual Draft #7  
1915 RIN Annual Draft #8  
1915 RIN Annual Draft #9  
1915 RIN Annual Draft #10  
1915 RIN Annual Draft #11  
1915 RIN Annual Draft #12  
1915 RIN Annual Draft #13  
1915 RIN Annual Draft #14  
1915 RIN Annual Draft #15  
 
 

 2753