Chicago Bruins
League: ITBL
Division: N/A
Team Initials: CB
Micro Manager:
Owner Name: Joel Koppenhoefer
All Time Record: 1907 - Current, 295-191, .607 (Playoffs: 10-13, .435)
Previous Franchise:  Long Island Sound (LIS), 1900 - 1907
Trophy Case: 
5+ Years In League 1912 World Series Champion 1912 AL Wild Card Winner

 
Majors Roster: 30 (19/11) - 1914 Season
Team WAR: 87.8 (52.9 H / 34.9 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 8 1 R Forrest Cady 28 .258 .310 .308 .618 61 174 159 14 41 6 1 0 8 2   1.1 284
C 6 -3 L Tex Erwin 28 .348 .400 .478 .878 21 51 46 5 16 3 0 1 8 1   0.3 83
C 6 0 L William Fischer 23 .257 .310 .305 .614 43 116 105 12 27 1 2 0 8 1   0.5 188
C+ 8 3 R Hank Gowdy 24 .243 .337 .347 .684 128 426 366 42 89 17 6 3 46 14   2.7 644
C 7 1 R Fred Jacklitsch 38 .276 .376 .380 .756 122 397 337 40 93 21 4 2 48 7   2.9 602
1B 4 30 R Hugh Bradley 29 .307 .359 .382 .741 118 475 427 41 131 20 6 0 61 7   1.0 712
1B 5 35 R Ed Konetchy 28 .249 .291 .343 .634 154 619 563 56 140 23 9 4 51 20   1.8 920
2B 9 30 L Eddie Collins 27 .344 .452 .452 .904 152 659 526 122 181 23 14 2 85 58   9.1 969
3B 4 30 R Ed Lennox 30 .312 .414 .493 .907 124 516 430 71 134 25 10 11 84 19   4.1 778
3B+ 3 28 R Jimmy Walsh 28 .308 .345 .456 .801 120 459 428 54 132 25 4 10 65 18   2.0 696
SS+ 7 32 R Ray Chapman 23 .275 .358 .387 .745 106 442 375 59 103 16 10 2 42 24   2.6 654
SS 8 34 R Joe Tinker 33 .256 .317 .349 .666 126 500 438 50 112 21 7 2 46 19   3.5 735
OF+ 1 35 L Steve Evans 29 .348 .416 .556 .973 145 583 514 93 179 41 15 12 96 18   4.9 884
OF+ 1 30 R Harry Heilmann 19 .225 .316 .313 .629 68 217 182 25 41 8 1 2 18 1   -0.3 342
OF 2 35 L Benny Kauff 24 .370 .447 .534 .981 154 669 571 120 211 44 13 8 95 75   7.8 1000
OF+ 1 30 L Tex McDonald 23 .307 .357 .461 .818 136 519 473 59 145 29 13 6 61 20   2.4 786
OF 2 32 L Clyde Milan 27 .295 .346 .396 .742 115 480 437 63 129 19 11 1 39 38   2.6 726
OF 2 33 L Frank Schulte 31 .241 .306 .351 .657 137 527 465 54 112 22 7 5 61 16   0.2 784
OF 2 26 L Ed Zwilling 25 .313 .363 .485 .848 154 649 592 91 185 38 8 16 95 21   5.1 984

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Joe Bush 21 11   Y 17 13 2 38 23 3.06 1.29 206.0 184 2 81 109 4.8 980 1.0
SP R Ray Caldwell 26 17   YZ L 18 9 0 31 23 1.94 0.96 213.0 153 5 51 92 3.9 932 6.5
SP R Howie Camnitz 32 11   14 19 1 36 34 3.23 1.32 262.0 256 8 90 82 2.8 1254 0.3
SP L Wilbur Cooper 22 16   Y 16 15 0 40 34 2.13 1.22 266.2 246 4 79 102 3.4 1243 2.7
SP R Dave Davenport 24 11   XW G 10 15 6 43 32 3.27 1.31 269.2 242 4 110 164 5.5 1288 3.3
SP R Russ Ford 31 18   YZ M 21 6 6 35 26 1.82 0.93 247.1 190 11 41 123 4.5 1078 6.7
SP R George Foster 26 18   YZ 14 8 0 32 27 1.70 1.02 211.2 164 2 52 89 3.8 944 3.7
SP L Harry Harper 19 5 6 XYW 2 1 2 23 3 3.47 1.40 57.0 45 1 35 50 7.9 282 0.1
SP R Big Bill James 27 12   15 14 1 44 35 2.85 1.33 284.0 269 4 109 109 3.5 1360 3.1
SP R Ed Pfeffer 26 17   Y L 23 12 4 43 34 1.97 1.13 315.0 264 9 91 135 3.9 1432 7.6
RP R Bert Gallia 22   3 YW G 0 0 0 2 0 4.50 1.17 6.0 3 0 4 4 6.0 500 -0.1

Draft Picks Owned (14)
YEAR INIT DESC ROUND TRANS
1915 CB Annual Draft #1  
1915 CB Annual Draft #2  
1915 CB Annual Draft #4  
1915 CB Annual Draft #5  
1915 CB Annual Draft #6  
1915 CB Annual Draft #7  
1915 CB Annual Draft #8  
1915 CB Annual Draft #9  
1915 CB Annual Draft #10  
1915 CB Annual Draft #11  
1915 CB Annual Draft #12  
1915 CB Annual Draft #13  
1915 CB Annual Draft #14  
1915 CB Annual Draft #15  
 
 

 11066