Chicago Bruins
League: ITBL
Division: Alexander Cartwright Division
Team Initials: CB
Micro Manager:
Owner Name: Joel Koppenhoefer
All Time Record: 1907 - Current, 576-324, .640 (Playoffs: 37-30, .552)
Previous Franchise:  Long Island Sound (LIS), 1900 - 1907
Trophy Case: 
10+ Years In League 1912 World Series Champion 1912 AL Wild Card Winner 1914 World Series Champion 1914 AL Wild Card Winner 1915 NL LCS Winner 1916 NL LCS Winner 1917 World Series Champion 1917 NL Pennant Winner 1918 World Series Champion 1918 NL Pennant Winner

 
Majors Roster: 18 (13/5) - 1919 Season
Team WAR: 44.3 (25.9 H / 18.4 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C+ 7 1 R Patsy Gharrity 27 .271 .325 .366 .691 111 389 347 35 94 19 4 2 43 4   0.6 632
C 7 1 R Bob O'Farrell 22 .216 .258 .280 .538 49 135 125 11 27 4 2 0 9 2   0.2 930
1B 2 30 R Harry Heilmann 24 .320 .366 .477 .843 140 594 537 74 172 30 15 8 92 7   3.8 976
1B+ 2 28 R Aaron Ward 22 .206 .308 .265 .572 27 39 34 5 7 2 0 0 2 0   0.0 930
2B 9 30 L Eddie Collins 32 .319 .400 .405 .805 140 628 518 87 165 19 7 4 80 33   5.1 1000
3B 4 34 L Bob Jones 29 .260 .314 .335 .649 127 496 439 37 114 18 6 1 52 11   0.7 803
SS 8 33 R Ray Chapman 28 .300 .351 .420 .772 115 518 433 75 130 23 10 3 53 18   2.8 793
OF 2 35 L Shoeless Joe Jackson 31 .351 .422 .506 .928 139 599 516 79 181 31 14 7 96 9   5.8 979
OF 2 35 L Benny Kauff 29 .277 .334 .422 .756 135 543 491 73 136 27 7 10 67 21   2.9 901
OF 2 34 R Hy Myers 30 .307 .339 .436 .774 133 559 512 62 157 23 14 5 73 13   3.5 910
OF 2 35 L Jack Smith 24 .223 .271 .277 .548 119 451 408 47 91 16 3 0 15 30   -0.3 930
DNP       Hack Miller                                    
DNP       Johnny Mostil                                    

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP L Wilbur Cooper 27 17   Z 19 13 1 35 32 2.67 1.06 286.2 229 10 74 106 3.3 1297 4.3
SP R Jean Dubuc 30 10 14 Z L 6 4 3 36 5 2.66 1.18 132.0 119 4 37 32 2.2 609 0.8
SP R Al Mamaux 25 14   Z L 10 12 0 30 22 2.66 1.20 199.1 174 2 66 80 3.6 925 1.3
SP R Jeff Pfeffer 31 17   Z L 17 13 0 30 30 2.66 1.20 267.0 270 7 49 92 3.1 1245 4.5
SP R Allan Sothoron 26 19   Z L 20 12 3 40 30 2.20 1.27 270.0 256 4 87 106 3.5 1279 6.1

Draft Picks Owned (15)
YEAR INIT DESC ROUND TRANS
1919 CB Annual Draft #1  
1919 CB Annual Draft #2  
1919 CB Annual Draft #3  
1919 CB Annual Draft #4  
1919 CB Annual Draft #5  
1919 CB Annual Draft #6  
1919 CB Annual Draft #7  
1919 CB Annual Draft #8  
1919 CB Annual Draft #9  
1919 CB Annual Draft #10  
1919 CB Annual Draft #11  
1919 CB Annual Draft #12  
1919 CB Annual Draft #13  
1919 CB Annual Draft #14  
1919 CB Annual Draft #15  
1920 CB Annual Draft #1  
1920 CB Annual Draft #2  
1920 CB Annual Draft #3  
1920 CB Annual Draft #4  
1920 CB Annual Draft #5  
1920 CB Annual Draft #6  
1920 CB Annual Draft #7  
1920 CB Annual Draft #8  
1920 CB Annual Draft #9  
1920 CB Annual Draft #10  
1920 CB Annual Draft #11  
1920 CB Annual Draft #12  
1920 CB Annual Draft #13  
1920 CB Annual Draft #14  
1920 CB Annual Draft #15  
 
 

 11066