New Wilmington Night Owls
League: ITBL
Division: Alexander Cartwright Division
Team Initials: OWL
Micro Manager:
Owner Name: Ken Schulz
All Time Record: 1915 - Current, -, .000 (Playoffs: 0-0, .000)
Trophy Case: 

 
Majors Roster: 30 (19/11) - 1915 Season
Team WAR: 42.0 (27.6 H / 14.4 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 8 2 R Bill Killefer 27 .238 .287 .278 .565 105 346 320 26 76 9 2 0 24 5   1.3 930
C+ 7 1 L Jack Lapp 30 .272 .340 .375 .715 112 361 312 26 85 16 5 2 31 5   2.2 597
C 6 -1 L Harvey Russell 28 .260 .407 .329 .735 53 97 73 5 19 1 2 0 11 1   0.4 151
1B 3 33 R Chick Gandil 27 .291 .340 .406 .746 136 539 485 53 141 20 15 2 64 20   3.0 803
2B 8 28 R George Cutshaw 28 .246 .293 .309 .602 154 626 566 68 139 18 9 0 62 28   1.0 930
2B+ 6 32 R Ivy Olson 29 .215 .256 .279 .535 81 257 233 20 50 5 5 0 17 10   -0.4 930
2B+ 6 29 R Bill Wambsganss 21 .195 .272 .227 .499 121 423 375 30 73 4 4 0 21 8   -1.6 930
3B+ 3 33 R Wally Gerber 23 .194 .252 .208 .460 56 157 144 8 28 2 0 0 7 6   -0.3 930
3B+ 4 33 B Bill McKechnie 28 .251 .316 .328 .644 127 515 451 49 113 22 5 1 43 28   1.1 761
3B+ 5 32 R Ossie Vitt 25 .250 .348 .334 .682 152 686 560 116 140 18 13 1 48 26   4.5 992
SS+ 6 27 R Art Butler 27 .254 .323 .307 .630 130 534 469 73 119 12 5 1 31 26   1.1 796
SS 7 35 L Ernie Johnson 27 .240 .305 .355 .661 152 581 512 58 123 18 10 7 67 32   2.3 863
SS 8 35 R Roger Peckinpaugh 24 .220 .289 .307 .596 142 626 540 67 119 18 7 5 44 19   2.5 930
SS 8 33 R Everett Scott 22 .201 .237 .231 .468 100 401 359 25 72 11 0 0 28 4   0.1 930
OF 2 32 L Max Flack 25 .314 .365 .423 .787 141 583 523 88 164 20 14 3 45 37   3.1 870
OF 2 33 L Tommy Griffith 25 .307 .355 .436 .790 160 649 583 59 179 31 16 4 85 6   2.4 964
OF+ 2 30 R Bill Jacobson 24 .211 .290 .328 .618 71 203 180 18 38 12 3 1 13 3   0.0 332
OF 1 32 L Clyde Milan 28 .288 .353 .346 .699 153 646 573 83 165 13 7 2 66 40   3.1 972
OF+ 2 29 R Possum Whitted 25 .281 .328 .339 .667 128 506 448 46 126 17 3 1 43 24   1.9 738

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP L Harry Coveleski 29 15   YZ 22 13 4 50 38 2.45 1.15 312.2 271 2 87 150 4.3 1441 4.4
SP R Al Demaree 30 12   14 11 1 32 26 3.05 1.24 209.2 201 4 58 69 3.0 980 1.1
SP R Bill Doak 24 13   Y 16 18 1 38 36 2.64 1.26 276.0 263 4 85 124 4.0 1302 3.6
SP R Howard Ehmke 21 2   L 0 2 0 18 2 5.53 1.75 53.2 69 2 25 18 3.0 750 -2.0
SP R Big Bill James 28 11   13 13 1 45 31 3.26 1.42 237.1 212 3 125 82 3.1 1162 1.3
SP R George Kaiserling 22 16   G 15 15 2 41 29 2.24 1.22 261.1 246 1 73 75 2.6 1223 2.9
SP R Alex Main 31 14   Y 13 14 3 35 28 2.54 1.11 230.0 181 4 75 91 3.6 1046 1.6
SP R Carl Mays 23 11 14 YZ H 6 5 7 38 6 2.60 1.06 131.2 119 0 21 65 4.4 594 0.9
SP R Joe Oeschger 23 4 5 L 1 0 0 6 1 3.42 1.27 23.2 21 1 9 8 3.0 111 -0.3
SP R Sailor Stroud 30 12   Z 12 9 1 32 22 2.79 1.25 184.0 194 3 35 62 3.0 866 1.1
SP R Dazzy Vance 24 3 4 YW L 0 4 0 9 4 4.11 1.53 30.2 26 1 21 18 5.3 156 -0.2

Draft Picks Owned (15)
YEAR INIT DESC ROUND TRANS
1916 OWL Annual Draft #1  
1916 OWL Annual Draft #2  
1916 OWL Annual Draft #3  
1916 OWL Annual Draft #4  
1916 OWL Annual Draft #5  
1916 OWL Annual Draft #6  
1916 OWL Annual Draft #7  
1916 OWL Annual Draft #8  
1916 OWL Annual Draft #9  
1916 OWL Annual Draft #10  
1916 OWL Annual Draft #11  
1916 OWL Annual Draft #12  
1916 OWL Annual Draft #13  
1916 OWL Annual Draft #14  
1916 OWL Annual Draft #15  
 
 

 13543