Elm City Express
League: ITBL
Division: Abner Doubleday Division
Team Initials: ECE
Micro Manager:
Owner Name: John Cress
All Time Record: 1912 - Current, 275-298, .480 (Playoffs: 23-15, .605)
Previous Franchise:  Hoboken Zephyrs (HOB), 1901 - 1912
Trophy Case: 
5+ Years In League 1914 AL Wild Card Winner 1916 World Series Champion 1916 AL LCS Winner 1916 AL Wild Card Winner 1917 AL Wild Card Winner 1918 AL Pennant Winner

 
Majors Roster: 19 (12/7) - 1919 Season
Team WAR: 61.0 (24.6 H / 36.4 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 5 -2 R Pat Collins 22 .143 .280 .190 .470 11 25 21 2 3 1 0 0 1 0   -0.1 930
C+ 7 0 R Truck Hannah 30 .238 .313 .313 .626 75 259 227 14 54 8 3 1 20 0   0.5 424
C 8 1 B Wally Schang 29 .306 .436 .373 .809 113 414 330 43 101 16 3 0 52 15   4.4 681
1B+ 3 28 R George H. Burns 26 .296 .339 .447 .786 126 512 470 63 139 29 9 8 57 15   2.1 832
1B 4 33 R Hal Chase 36 .284 .318 .397 .715 110 443 408 58 116 17 7 5 45 16   1.3 722
2B+ 7 32 R Jimmy Johnston 29 .281 .334 .336 .670 117 453 405 56 114 11 4 1 23 11   1.6 739
2B+ 7 34 R Milt Stock 25 .307 .371 .356 .727 135 561 492 56 151 16 4 0 52 17   4.8 918
SS 8 33 R Wally Gerber 27 .227 .308 .290 .598 140 545 462 43 105 14 6 1 37 1   0.4 930
OF 2 32 L Max Flack 29 .294 .346 .392 .738 116 517 469 71 138 20 4 6 35 18   2.7 845
OF 2 33 L Billy Southworth 26 .280 .329 .400 .729 121 502 453 56 127 14 14 4 61 23   2.4 829
OF 1 30 L Johnny Tobin 27 .327 .376 .438 .814 127 544 486 54 159 22 7 6 57 8   3.3 893
DNP       Elmer Miller                                    

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Babe Adams 37 20   Z G 17 10 1 34 29 1.98 0.90 263.1 213 1 23 92 3.1 1131 7.4
SP R Bernie Boland 27 14   Z L 14 16 1 35 30 3.04 1.25 242.2 222 7 80 71 2.6 1137 4.9
SP R Eddie Cicotte 35 23   Z G 29 7 1 40 35 1.82 1.00 306.2 256 5 49 110 3.2 1351 9.5
SP R Stan Coveleski 29 18   Z L 24 12 4 43 34 2.61 1.21 286.0 286 2 60 118 3.7 1363 6.6
SP R Johnny Jones 26   1 XW H 12 20 1 35 31 3.75 1.44 245.0 258 4 95 67 2.5 1205 0.4
SP L Hippo Vaughn 31 23   Z 21 14 1 38 37 1.79 1.06 306.2 264 3 62 141 4.1 1378 7.3
DNP   Jesse Haines                                      

Draft Picks Owned (15)
YEAR INIT DESC ROUND TRANS
1919 ECE Annual Draft #1  
1919 ECE Annual Draft #2  
1919 ECE Annual Draft #3  
1919 ECE Annual Draft #4  
1919 ECE Annual Draft #5  
1919 ECE Annual Draft #6  
1919 ECE Annual Draft #7  
1919 ECE Annual Draft #8  
1919 ECE Annual Draft #9  
1919 ECE Annual Draft #10  
1919 ECE Annual Draft #11  
1919 ECE Annual Draft #12  
1919 ECE Annual Draft #13  
1919 ECE Annual Draft #14  
1919 ECE Annual Draft #15  
1920 ECE Annual Draft #1  
1920 ECE Annual Draft #2  
1920 ECE Annual Draft #3  
1920 ECE Annual Draft #4  
1920 ECE Annual Draft #5  
1920 ECE Annual Draft #6  
1920 ECE Annual Draft #7  
1920 ECE Annual Draft #8  
1920 ECE Annual Draft #9  
1920 ECE Annual Draft #10  
1920 ECE Annual Draft #11  
1920 ECE Annual Draft #12  
1920 ECE Annual Draft #13  
1920 ECE Annual Draft #14  
1920 ECE Annual Draft #15  
 
 

 11472