Chicago Bruins
League: ITBL
Division: Alexander Cartwright Division
Team Initials: CB
Micro Manager:
Owner Name: Joel Koppenhoefer
All Time Record: 1907 - Current, 354-213, .624 (Playoffs: 17-16, .515)
Previous Franchise:  Long Island Sound (LIS), 1900 - 1907
Trophy Case: 
5+ Years In League 1912 World Series Champion 1912 AL Wild Card Winner 1914 World Series Champion 1914 AL Wild Card Winner

 
Majors Roster: 30 (18/12) - 1915 Season
Team WAR: 66.9 (39.9 H / 27.0 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 7 1 L William Fischer 24 .329 .384 .449 .832 105 328 292 30 96 15 4 4 50 5   2.6 552
C 8 3 R Hank Gowdy 25 .247 .339 .332 .671 118 365 316 27 78 15 3 2 30 10   3.7 555
C+ 6 -1 R Rip Williams 33 .244 .320 .325 .645 91 234 197 14 48 8 4 0 31 4   0.9 364
1B 4 35 R Ed Konetchy 29 .314 .363 .483 .846 152 638 576 79 181 31 18 10 93 27   4.8 955
2B 9 30 L Eddie Collins 28 .332 .460 .436 .896 155 681 521 118 173 22 10 4 77 46   9.4 994
2B 7 30 R Frank LaPorte 35 .253 .314 .353 .667 148 613 550 55 139 28 9 3 56 14   1.0 923
3B 3 28 R Fritz Maisel 25 .281 .342 .357 .699 135 591 530 77 149 16 6 4 46 51   3.5 892
3B 3 28 R Jimmy T. Walsh 29 .294 .337 .410 .747 123 475 432 48 127 21 1 9 61 13   1.0 709
SS 7 32 R Ray Chapman 24 .270 .353 .370 .723 154 674 570 101 154 14 17 3 67 36   4.3 990
SS 7 34 R Mickey Doolan 35 .200 .248 .273 .521 143 538 490 50 98 14 8 2 30 15   -1.4 930
OF+ 1 35 L Steve Evans 30 .308 .392 .426 .818 151 639 556 94 171 34 10 4 67 15   2.0 975
OF 2 35 L Benny Kauff 25 .342 .446 .509 .955 136 580 483 92 165 23 11 12 83 55   6.8 884
OF 2 34 R Hy Myers 26 .248 .275 .316 .591 153 645 605 69 150 21 7 2 46 19   -1.0 967
OF 2 33 L Frank Schulte 32 .249 .313 .373 .686 151 632 550 66 137 20 6 12 62 19   1.5 926
OF 1 33 L Jack Smith 20 .188 .235 .313 .548 4 17 16 2 3 0 1 0 0 0   -0.1 930
OF 1 32 R Jim Thorpe 28 .231 .259 .327 .586 17 54 52 8 12 3 1 0 1 4   -0.2 930
OF+ 2 26 L Dutch Zwilling 26 .286 .366 .442 .808 150 636 548 65 157 32 7 13 94 24   4.1 950
DNP       Harry Heilmann                                    

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Joe Bush 22 5   XW 5 15 0 25 18 4.14 1.55 145.2 137 3 89 89 5.5 734 -0.2
SP L Wilbur Cooper 23 7   Y 5 16 4 38 20 3.30 1.25 185.2 180 4 52 71 3.4 878 -0.6
SP R Dave Davenport 25 16   XZ 22 18 1 55 46 2.20 1.01 392.2 300 5 96 229 5.2 1704 8.7
SP R Bert Gallia 23 16   YZ 17 11 1 43 29 2.29 1.09 259.2 220 2 64 130 4.5 1174 5.2
SP L Harry Harper 20 15   X 4 4 2 19 10 1.77 1.23 86.1 66 1 40 54 5.6 403 1.9
SP R Cliff Markle 21 16   YZ M 2 0 0 3 2 0.39 0.91 23.0 15 1 6 12 4.7 99 1.2
SP R Tim McCabe 20 16   YZ L 3 1 0 7 4 1.30 0.82 41.2 25 1 9 17 3.7 176 1.3
SP L Art Nehf 22 10   Y H 5 4 0 12 10 2.53 1.03 78.1 60 0 21 39 4.5 351 0.7
SP R Jeff Pfeffer 27 16   L 19 14 3 40 34 2.10 1.09 291.2 243 8 76 84 2.6 1332 5.8
SP R Mike Prendergast 26 14   Y 14 12 0 42 30 2.48 1.13 253.2 220 6 67 95 3.4 1157 1.5
SP L Nap Rucker 30 12   Z 9 4 1 19 15 2.42 1.32 122.2 134 3 28 38 2.8 585 2.2
SP R Allen Sothoron 22 1   W 0 1 0 3 1 7.36 3.55 3.2 8 0 5 2 4.9 750 -0.7

Draft Picks Owned (15)
YEAR INIT DESC ROUND TRANS
1916 CB Annual Draft #1  
1916 CB Annual Draft #2  
1916 CB Annual Draft #3  
1916 CB Annual Draft #4  
1916 CB Annual Draft #5  
1916 CB Annual Draft #6  
1916 CB Annual Draft #7  
1916 CB Annual Draft #8  
1916 CB Annual Draft #9  
1916 CB Annual Draft #10  
1916 CB Annual Draft #11  
1916 CB Annual Draft #12  
1916 CB Annual Draft #13  
1916 CB Annual Draft #14  
1916 CB Annual Draft #15  
 
 

 11066