Bob Shawkey ITBL Career Statistics
Selected in the 1st round (#7 overall) of the 1913 Annual Draft.




ITBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1913 MB 2 2 2 5.30 1.45 28.2 26 17 17 1 15 14 23 0 0 0 0 126 3 1 0 0

ITBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1 Seasons 2 2 2 5.43 1.45 28.2 26 17 17 1 15 14 23 0 0 0 0 126 3 1 0 0

ITBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

ITBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1913 22 PHA 9   YW G 6 5 0 2.34 1.28 111.1 92 2 50 52 469 118 3.28 1.0  
1914 23 PHA 14   L 15 8 2 2.73 1.26 237 223 4 75 89 929 95 2.88 2.2  
1915 24 TOT 6   Y L 10 13 0 3.68 1.37 185.2 181 5 73 87 741 80 3.05 1.0 $3,250
1916 25 NYY 20   Z 24 14 8 2.21 1.03 276.2 204 4 81 122 1064 132 2.57 6.5 $3,250
1917 26 NYY 13   Y 13 15 0 2.44 1.18 236.1 207 2 72 97 930 111 2.54 4.1 $5,000
1918 27 NYY 16   W G 1 1 0 1.13 1.06 16 7 0 10 3 59 257 3.73 0.7 $5,000
1919 28 NYY 15   20 11 5 2.72 1.19 261.1 218 7 92 122 1041 117 3.02 3.7 $5,000
1920 29 NYY 16   Y 20 13 2 2.45 1.24 267.2 246 10 85 126 1079 156 3.26 8.1 $8,000
1921 30 NYY 9   X L 18 12 2 4.08 1.35 245 245 15 86 126 1053 103 4.01 2.1 $8,000
1922 31 NYY 17   Z 20 12 1 2.91 1.28 299.2 286 16 98 130 1253 137 3.82 7.1 $8,500
1923 32 NYY 11   X L 16 11 1 3.51 1.29 258.2 232 17 102 125 1076 112 4.05 3.6 $10,500
1924 33 NYY 10   Y L 16 11 0 4.12 1.45 207.2 226 11 74 114 888 102 3.74 2.4 $10,500
1925 34 NYY 6   X L 6 14 0 4.11 1.48 186 209 12 67 81 802 104 4.24 1.9 $10,500
1926 35 NYY 5   8 7 4 3.62 1.33 104.1 102 5 37 63 445 107 3.45 1.4 $10,500
1927 36 NYY 5 7 Z G 2 3 4 2.89 1.37 43.2 44 1 16 23 190 136 3.44 0.5 $10,500

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
15 Seasons 195 150 29 3.09 1.28 2932.8 2722 111 1018 1360 12019 46.3 $98,500