Cozy Dolan ITBL Career Statistics
Selected in the 4th round (#36 overall) of the 1905 Annual Draft.




ITBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1901 MIC .250 .280 .250 .530 7 25 24 2 6 0 0 0 2 0 0 2 1 0 0 0 0 0 6
1902 HOB .251 .294 .295 .589 80 367 342 35 86 5 5 0 26 15 3 30 19 0 3 0 3 0 101
1903 HOB .222 .258 .274 .532 63 252 234 19 52 10 1 0 25 6 3 39 11 0 2 0 5 0 64
1904 HOB .245 .333 .406 .739 33 120 106 17 26 4 2 3 14 2 1 15 14 0 0 0 0 0 43
1905 AME .250 .348 .250 .598 25 46 40 3 10 0 0 0 3 3 0 4 6 1 0 0 0 0 10
1906 AME .143 .200 .214 .414 18 16 14 1 2 1 0 0 1 0 0 3 1 0 0 1 0 0 3

ITBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
6 Seasons .239 .290 .299 .589 226 826 760 77 182 20 8 3 71 26 7 93 52 1 5 1 8 0 227

ITBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

ITBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1900 27 CHC       .271 .300 .292 .592 13 50 48 5 13 1 0 0 2 2   3 2 0 0 14 -0.2  
1901 28 TOT OF 2 33 .262 .306 .304 .610 109 456 424 62 111 12 3 0 45 10   46 24 0 3 129 -0.6  
1902 29 BRO OF 1 33 .280 .324 .336 .660 141 640 592 72 166 16 7 1 54 24   53 33 0 5 199 1.6  
1903 30 TOT OF+ 2 33 .282 .334 .350 .684 120 534 489 80 138 25 4 0 65 16   40 34 0 4 171 -0.1  
1904 31 CIN OF+ 2 33 .284 .342 .383 .725 129 522 465 88 132 8 10 6 51 19   44 39 0 2 178 1.7  
1905 32 TOT OF+ 2 32 .269 .319 .343 .662 134 559 510 51 137 13 8 3 52 23   51 34 0 4 175 0.7  
1906 33 BSN OF+ 1 32 .248 .318 .299 .617 152 619 549 54 136 20 4 0 39 17   57 55 0 2 164 0.5  

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
7 Seasons .271 .324 .335 .659 798 3380 3077 412 833 95 36 10 308 111   294 221 0 20 1030 3.6